ASIPONA · Puerto Vallarta
Puerto Vallarta cruise ship schedule
Verified individual ship calls for Puerto Vallarta from official tentative calendars. Ships dock at Terminal Marítima (Muelles 1–3 when named). Calendars are subject to change.
Dataset status: published. Port identity is always Puerto Vallarta (not Nuevo Vallarta, Riviera Nayarit, or Sayulita). Dock port. Source: ASIPONA Puerto Vallarta. Published years: 2026. ASIPONA Puerto Vallarta publishes tentative monthly cruise calendars. Our planner uses day-level rows extracted for the months published so far in 2026 — partial year coverage. Printed arrival and departure times yield usable hours ashore only as a planning estimate; calendars are tentative and subject to change.
Year pages: 2026
Official ASIPONA tentative calendars extracted for Jan–Mar and May–Sep 2026. April and Oct–Dec 2026 JPGs were not published on the authority site at extraction. 2027–2028 HOLD.
Source: ASIPONA Puerto Vallarta. Official times and berths when published. Data remains subject to harbour updates. Puerto Vallarta ≠ Nuevo Vallarta ≠ Riviera Nayarit ≠ Sayulita. Dock at Terminal Marítima (Muelles 1–3) — leave return margin; calendars are tentative.
| Date | Ship | Arrival | Departure | Berth |
|---|---|---|---|---|
| Thu, January 1, 2026 | Norwegian Bliss | 07:00 | 18:00 | Muelle 1 |
| Mon, January 5, 2026 | Island Princess | 07:00 | 17:00 | Muelle 1 |
| Tue, January 6, 2026 | Carnival Panorama | 08:50 | 22:00 | Muelle 3 |
| Tue, January 6, 2026 | Emerald Princess | 07:30 | 18:00 | Muelle 1 |
| Tue, January 6, 2026 | Nieuw Amsterdam | 06:00 | 17:00 | Muelle 2 |
| Wed, January 7, 2026 | Norwegian Bliss | 06:00 | 18:00 | Muelle 3 |
| Wed, January 7, 2026 | Royal Princess | 07:30 | 17:00 | Muelle 1 |
| Sun, January 11, 2026 | Island Princess | 07:00 | 17:00 | Muelle 1 |
| Tue, January 13, 2026 | Norwegian Jade | 07:00 | 18:00 | Muelle 1 |
| Wed, January 14, 2026 | Norwegian Bliss | 06:00 | 18:00 | Muelle 1 |
| Fri, January 16, 2026 | Emerald Princess | 07:00 | 17:00 | Muelle 1 |
| Sun, January 18, 2026 | Coral Princess | 07:00 | 17:00 | Muelle 1 |
| Mon, January 19, 2026 | Europa 2 | 07:00 | 18:00 | Muelle 1 |
| Tue, January 20, 2026 | Carnival Panorama | 08:50 | 22:00 | Muelle 3 |
| Tue, January 20, 2026 | Navigator Of The Seas | 07:00 | 17:00 | Muelle 2 |
| Wed, January 21, 2026 | Norwegian Bliss | 05:00 | 18:00 | Muelle 3 |
| Wed, January 21, 2026 | Norwegian Jade | 07:30 | 19:00 | Muelle 1 |
| Wed, January 21, 2026 | Seven Seas Grandeur | 06:15 | 16:00 | Muelle 2 |
| Fri, January 23, 2026Overnight | National Geographic Sea Bird | 20:00 | 16:00 (Sat, January 24, 2026) | Muelle 3 |
| Fri, January 23, 2026 | Ruby Princess | 07:00 | 17:00 | Muelle 1 |
| Tue, January 27, 2026 | Norwegian Jade | 07:00 | 18:00 | Muelle 1 |
| Wed, January 28, 2026 | Norwegian Bliss | 06:00 | 20:00 | Muelle 3 |
| Wed, January 28, 2026 | Royal Princess | 07:30 | 17:00 | Muelle 1 |
| Fri, January 30, 2026 | MSC Magnifica | 06:00 | 17:00 | Muelle 3 |
| Fri, January 30, 2026 | Navigator Of The Seas | 09:30 | 18:00 | Muelle 2 |
Know your ship day already?
Use the cruise planner with your ship date — leave pier-return margin beyond the printed window.